符号 | 原子序数 | 原子量 | |
锕(actinium) | Ac | 89 | 227.02 |
铝(aluminium) | Al | 13 | 26.98 |
镅(americium) | Am | 95 | (243) |
锑(antimony) | Sb | 51 | 121.75 |
氩(argon) | Ar | 18 | 39.94 |
砷(arsenic) | As | 33 | 74.92 |
砹(astatine) | At | 85 | (210) |
钡(barium) | Ba | 56 | 137.33 |
锫(berkelium) | Bk | 97 | (247) |
铍(beryllium) | Be | 4 | 9.01 |
铋(bismuth) | Bi | 83 | 208.98 |
硼(boron) | B | 5 | 10.81 |
溴(bromine) | Br | 35 | 79.90 |
镉(cadmium) | Cd | 48 | 112.41 |
钙(calcium) | Ca | 20 | 40.08 |
锎(californium) | Cf | 98 | (251) |
碳(carbon) | C | 6 | 12.01 |
铈(cerium) | Ce | 58 | 140.12 |
铯(cesium) | Cs | 55 | 132.90 |
氯(chlorine) | Cl | 17 | 35.45 |
铬(chromium) | Cr | 24 | 51.99 |
钴(cobalt) | Co | 27 | 58.93 |
铜(copper) | Cu | 29 | 63.54 |
锔(curium) | Cm | 96 | (247) |
镝(dysprosium) | Dy | 66 | 162.50 |
锿(einsteinium) | Es | 99 | (252) |
铒(erbium) | Er | 68 | 167.26 |
铕(euroqium) | Eu | 63 | 151.96 |
镄(fermium) | Fm | 100 | (257) |
氟(fluorine) | F | 9 | 18.99 |
钫(francium) | Fr | 87 | (223) |
钆(gadolinium) | Gd | 64 | 157.52 |
镓(galium) | Ga | 31 | 69.72 |
锗(germanium) | Ge | 32 | 72.59 |
金(gold) | Au | 79 | 196.96 |
铪(hafnium) | Hf | 72 | 178.49 |
氦(helium) | He | 2 | 4.00 |
钬(holmium) | Ho | 67 | 164.93 |
氢(hydrogen) | H | 1 | 1.00 |
铟(indium) | In | 49 | 114.82 |
碘(iodine) | I | 53 | 126.90 |
铱(iridium) | Ir | 77 | 192.22 |
铁(iron) | Fe | 26 | 55.84 |
氪(krypton) | Kr | 36 | 83.80 |
镧(lanthanum) | La | 57 | 139.90 |
铹(Lawrencium) | Lr | 103 | (260) |
铅(lead) | Pb | 82 | 207.2 |
锂(lithium) | Li | 3 | 6.94 |
镥(lutetium) | Lu | 71 | 174.96 |
镁(Magnesium) | Mg | 12 | 24.30 |
锰(manganse) | Mn | 25 | 54.93 |
钔(mendelevium) | Md | 101 | (258) |
汞(molybdenum) | Hg | 80 | 200.59 |
钼(molybdenum) | Mo | 42 | 95.94 |
钕(neodymium) | Nd | 60 | 144.24 |
氖(neon) | Ne | 10 | 20.17 |
镎(neptunium) | Np | 93 | 237.04 |
镍(nickel) | Ni | 28 | 58.69 |
铌(niobium) | Nb | 41 | 92.00 |
氮(nitrogen) | N | 7 | 14.00 |
锘(nobelium) | No | 102 | (259) |
锇(osmium) | Os | 76 | 190.2 |
氧(oxygen) | O | 8 | 15.99 |
钯(palladium) | Pd | 46 | 106.42 |
磷(phosphorus) | P | 15 | 30.94 |
铂(platium) | Pt | 78 | 195.08 |
钚(piutonium) | Pu | 94 | (244) |
钋(polonium) | Po | 84 | (209) |
钾(potassium) | K | 19 | 39.09 |
镨(praseodymium) | Pr | 59 | 140.90 |
钜(promethium) | Pm | 61 | (145) |
镤(protactinium) | Pa | 91 | 231.03 |
镭(radium) | Ra | 88 | 226.02 |
氡(radon) | Rn | 86 | (222) |
铼(rhenium) | Re | 75 | 186.20 |
铑(rhodium) | Rh | 45 | 102.90 |
铷(rubidium) | Rb | 37 | 85.46 |
钌(ruthenium) | Ru | 44 | 101.07 |
钐(samarium) | Sm | 62 | 150.36 |
钪(scandium) | Sc | 21 | 44.95 |
硒(sillicon) | Se | 34 | 78.96 |
硅(sillicon) | Si | 14 | 28.08 |
银(sliver) | Ag | 47 | 107.86 |
钠(sodium) | Na | 11 | 22.98 |
锶(strontium) | Sr | 38 | 87.62 |
硫(sulfur) | S | 16 | 32.06 |
钽(tantalum) | Ta | 73 | 180.94 |
锝(technetium) | Tc | 43 | (98) |
碲(tellurium) | Te | 52 | 127.60 |
铽(terbium) | Tb | 65 | 158.92 |
铊(thallium) | Tl | 81 | 204.38 |
钍(thorium) | Th | 90 | 232.03 |
锡(tin) | Sn | 50 | 118.69 |
铥(thulium) | Tm | 69 | 168.93 |
钛(titanium) | Ti | 22 | 47.88 |
钨(tungsten) | W | 74 | 183.85 |
unhilhexium | (Unh) | 106 | (263) |
unnilpentium | (Unp) | 105 | (262) |
unnilquadium | (Unq) | 104 | (261) |
unnilseptium | (Uns) | 107 | (262) |
铀(uranium) | U | 92 | 238.02 |
钒(vanadium) | V | 23 | 50.94 |
氙(xenon) | Xe | 54 | 131.29 |
镒(ytterbium) | Yb | 70 | 173.04 |
钇(yttrium) | Y | 39 | 88.90 |
锌(zinc) | Zn | 30 | 65.38 |
锆(zirconium) | Zn | 40 | 91.22 |
圆括号中的数字是该元素最稳定的同位素的质量数。
(吴康)